Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Conveyor |
Packaging Type | Corrugated Box |
Size | 1 5/8,13/4,2,21/2,3,31/2,4,5,6,7,8,9,10.5 Inch |
Gearing Arrangement Type | Worm |
Orientation | Horizontal |
Type | Worm |
Gear Type | Worm |
Material | Gear boc |
Brand | Elecon |
Product Type | Worm |
Mounting | Flange, Foot |
Output Torque | 350Nm |
Input Speed | 1400 rpm |
Finishing Type | Color Coated |
Frequency | 50/60 Hz |
Warranty | One Year |
Number of Ratio | 10.1 to 70.1 |
Voltage | 320 V |
Power | 139 kW |
Worm speed reduction gear unit is the result of more than thirty years
of continuous efforts in development and refinement by ELECON
ENGINEERING CO., the India’s most experienced organisation in
gear transmission engineering.
MODEL & TYPE : SNU – MODULAR UNIVERSAL MOUNTING
– (SUPER NU SERIES)
Underdriven (SNU-U)
Overdriven (SNU-O)
Vertical output shaft up/down (SNU-V)
Hollow output shaft (SNU-SM)
SIZES : 1 , 1 , 2, 2 , 3, 3 , 4, 5, 6, 7, 8, 9, 10.5
RATIO : Min. 5 : 1 to Max. 70 : 1
Power capacity to 139 KW
Additional Information:
Product Details:
Packaging Type | Corrugated Box |
Orientation | Horizontal |
Mounting | Foot |
Material | Cast Iron |
Gearing Arrangement Type | Planetary |
Output Torque | 350Nm |
Input Speed | 1500 rpm |
Finishing Type | Color Coated |
Frequency | 50 Hz |
Speed | Upto 1000 rpm |
Product Details:
Packaging Type | Corrugated |
Usage/Application | Industrial |
Material | Stainless Steel |
Gearing Arrangement Type | Worm |
Output Torque | 350Nm |
Input Speed | 1400 rpm |
Color | Blue |
Frequency | 50/60 Hz |
I Deal In | New Only |
Phase | Single Phase |
Product Details:
Material | Cast Iron |
Gearing Arrangement Type | Worm |
Size | nu 3'' |
Orientation | Horizontal |
Mounting | Foot |
Gear Type | Worm |
Output Torque | 350Nm |
Product Details:
Voltage | 240 to 300 V |
Phase | Three Phase |
Finishing | Painted |
Brand | PBL |
Power | 0.5 to 100 HP |
Frequency | 50 to 60 Hz |
Packaging Type | Corrugated Box |
Additional Information: