Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Material | PU |
Thickness | 35mm, 40mm, 50mm |
Sieving efficiency | 56% - 85% |
Mesh | 0.15-0.3 mm |
Aperture size | 0.1-2.5 |
Our firm is occupied by presenting a wide range of Dewatering Screen. These are extremely utilized in the market for various purposes. We make these products using the sophisticated techniques and optimum quality raw material which is procured from reliable retailers in the market.In addition, we present our products on the market at pocket-friendly prices.
Features:
Simple and efficient for segregation of different sizes of material
Made of wire mesh
Plates rolled in different dia sizes and perforations
Last for a long time period
Additional Information:
Product Details:
Usage/Application | Industrial |
Color | Orange |
Shape | Rectangular |
Material | PU |
Weight | 50- 1200 Kg |
Hardness | 80-85 shore A |
Hole size | 0.35-200 mm |
Product Details:
Material | PU |
Color | Yellow |
Shape | Rectangular |
Thickness | 5mm-100mm |
Hardness | 80-85 shore A |
Power | 60-750 t/h |
Aperture | 6mm-30mm |
Other details:
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Base metal | Q235/Q345 |
Hardfacing layer | Chromium Carbide Overlay |
Hardness | HRC58-63 |
Flatness tolerance | +- 3 mm/m |
Thickness tolerance | 0-0.5 mm |
Vibrating Screen or flip flow screening machines have been in operation for decades for the screening of moist or humid materials.
Some typical applications:-
Plus other hard to screen materials like wood chips, bamboo chips, washery waste, building rubble, soil, plastic, auto parts etc.
Additional Information:
Product Details:
Type Of Machine | Linear |
Material | Galvanized Iron |
Transmission Structure | Electromagnetic Shaker Screen |
Automation Grade | Automatic |
Tear strength | 70KN/m |
Working temperature | -40-80 Deg C |
Additional Information: