Product Details:
Phase | Single Phase |
Material | SS |
Packaging Type | Corrugated |
Gearing Arrangement Type | Helical |
Power | 1.6 to 190 KW |
Brand | Shanthi |
Finishing Type | Color Coated |
Frequency | 50/60 Hz |
Input Speed | 1440 RPM |
Usage/Application | Industrial |
Additional Information:
Product Details:
Packaging Type | Corrugated Box |
Brand | Shanthi |
Material | SS |
Gearing Arrangement Type | Worm |
Orientation | Horizontal |
Usage/Application | Industrial |
Input Speed | 1500 rpm |
Finishing Type | Color Coated |
Frequency | 50/60 Hz |
Phase | Single Phase |
Voltage | 240 V |
Additional Information:
Product Details:
Packaging Type | Corrugated |
Gearing Arrangement Type | Helical |
Usage/Application | Industrial |
Material | Mild Steel |
Output Torque | 350Nm |
Input Speed | 1400 rpm |
Frequency | 50/60 Hz |
Phase | Single Phase |
Product Details:
Packaging Type | Corrugated Box |
Gearing Arrangement Type | Helical |
Usage/Application | Industrial |
Material | MS |
Brand | Shanthi |
Mounting | Horizontal,Vertical |
Output Torque | 350Nm |
Finishing Type | Color Coated |
Frequency | 50/60 Hz |
Voltage | 240 V |
4.6/5
Rated by 5 Users