Product Details:
Packaging Type | Corrugated Box |
Gearing Arrangement Type | Worm, Bevel, Helical |
Orientation | Horizontal |
Frequency | 50 Hz |
Phase | Single Phase |
Power | Upto 90 Kw |
Speed | 10 rpm to 500 rpm |
Motor Voltage | 230VAC |
Additional Information:
Product Details:
Gear Type | Worm |
Material | Cast Iron |
Input Speed | 1500 rpm |
Torque | 880Nm |
Voltage | 230 V |
Phase | Single Phase |
Packaging Type | Corrugated Box |
Product Details:
Packaging Type | Corrugated Box |
Gearing Arrangement Type | Bevel, Worm, Helical |
Orientation | Horizontal |
Type | Helical, Worm Gear Reducer, Worm |
Material | Aluminum |
Output Torque | 880Nm, 350Nm |
Input Speed | 1500 rpm |
Frequency | 50 - 60 Hz |
Features:
Additional Information: